2026 season
FantasyPros Consensus · 98 experts · updated Aug 20
| Tier 1 | ||||
| 1 | JC Ja'Marr Chase CINBye 6 | WR1 | T1 | 1–6±1.0 |
| 2 | JG Jahmyr Gibbs DETBye 6 | RB1 | T1 | 1–7±1.6 |
| 3 | PN Puka Nacua LARBye 11 | WR2 | T1 | 1–9±1.6 |
| 4 | BR Bijan Robinson ATLBye 11 | RB2 | T1 | 1–5±1.5 |
| 5 | JS Jaxon Smith-Njigba SEABye 11 | WR3 | T1 | 1–11±1.5 |
| 6 | AB Amon-Ra St. Brown DETBye 6 | WR4 | T1 | 3–9±1.4 |
| Tier 2 | ||||
| 7 | CL CeeDee Lamb DALBye 14 | WR5 | T2 | 4–18±2.3 |
| 8 | JJ Justin Jefferson MINBye 6 | WR6 | T2 | 3–19±2.4 |
| 9 | CM Christian McCaffrey SFBye 8 | RB3 | T2 | 5–31±5.1 |
| 10 | DL Drake London ATLBye 11 | WR7 | T2 | 8–26±3.0 |
| 11 | JT Jonathan Taylor INDBye 13 | RB4 | T2 | 7–33±6.3 |
| Tier 3 | ||||
| 12 | AB A.J. Brown NEBye 11 | WR8 | T3 | 6–35±4.7 |
| 13 | AJ Ashton Jeanty LVBye 13 | RB5 | T3 | 7–34±5.6 |
| 14 | NC Nico Collins HOUBye 8 | WR9 | T3 | 11–29±3.9 |
| 15 | JI James Cook III BUFBye 7 | RB6 | T3 | 7–34±7.4 |
| 16 | CB Chase Brown CINBye 6 | RB7 | T3 | 7–39±6.0 |
| 17 | BB Brock Bowers LVBye 13 | TE1 | T3 | 10–32±3.4 |
| 18 | CO Chris Olave NOBye 8 | WR10 | T3 | 11–36±6.1 |
| 19 | GP George Pickens DALBye 14 | WR11 | T3 | 11–40±6.2 |
| 20 | TM Trey McBride ARIBye 14 | TE2 | T3 | 16–33±4.3 |
| 21 | DA De'Von Achane MIABye 6 | RB8 | T3 | 5–39±7.5 |
| 22 | RR Rashee Rice KCBye 5 | WR12 | T3 | 11–45±8.4 |
| Tier 4 | ||||
| 23 | DS DeVonta Smith PHIBye 10 | WR13 | T4 | 11–45±7.4 |
| 24 | MN Malik Nabers NYGBye 8 | WR14 | T4 | 9–48±9.8 |
| 25 | SB Saquon Barkley PHIBye 10 | RB9 | T4 | 7–41±6.9 |
| 26 | OH Omarion Hampton LACBye 7 | RB10 | T4 | 10–39±7.1 |
| 27 | JA Josh Allen BUFBye 7 | QB1 | T4 | 21–37±2.8 |
| 28 | KI Kenneth Walker III KCBye 5 | RB11 | T4 | 13–56±8.6 |
| 29 | GW Garrett Wilson NYJBye 13 | WR15 | T4 | 14–45±7.1 |
| 30 | ZF Zay Flowers BALBye 13 | WR16 | T4 | 14–48±7.9 |
| 31 | LJ Lamar Jackson BALBye 13 | QB2 | T4 | 25–70±11.0 |
| 32 | TM Tetairoa McMillan CARBye 5 | WR17 | T4 | 18–51±7.1 |
| 33 | LM Ladd McConkey LACBye 7 | WR18 | T4 | 15–51±7.3 |
| 34 | JW Jaylen Waddle DENBye 10 | WR19 | T4 | 19–51±6.8 |
| 35 | TH Tee Higgins CINBye 6 | WR20 | T4 | 19–51±7.0 |
| Tier 5 | ||||
| 36 | DM Drake Maye NEBye 11 | QB3 | T5 | 26–119±15.9 |
| 37 | CL Colston Loveland CHIBye 10 | TE3 | T5 | 22–87±13.4 |
| 38 | DH Derrick Henry BALBye 13 | RB12 | T5 | 14–50±8.4 |
| 39 | EE Emeka Egbuka TBBye 10 | WR21 | T5 | 15–64±8.1 |
| 40 | JL Jeremiyah Love ARIBye 14 | RB13 | T5 | 26–67±8.0 |
| 41 | BH Breece Hall NYJBye 13 | RB14 | T5 | 29–58±6.2 |
| 42 | KW Kyren Williams LARBye 11 | RB15 | T5 | 23–56±6.7 |
| 43 | JW Javonte Williams DALBye 14 | RB16 | T5 | 31–61±6.2 |
| 44 | JJ Josh Jacobs GBBye 11 | RB17 | T5 | 29–61±7.0 |
| 45 | TM Terry McLaurin WASBye 7 | WR22 | T5 | 28–64±6.8 |
| 46 | JB Joe Burrow CINBye 6 | QB4 | T5 | 27–101±14.8 |
| 47 | LI Luther Burden III CHIBye 10 | WR23 | T5 | 29–69±8.9 |
| 48 | TJ Travis Etienne Jr. NOBye 8 | RB18 | T5 | 33–72±8.2 |
| 49 | DA Davante Adams LARBye 11 | WR24 | T5 | 36–71±6.9 |
| 50 | DM DJ Moore BUFBye 7 | WR25 | T5 | 19–107±12.4 |
1–50 of 518